var control_ekon = 0;
var control_ekon_sect = 0;
var capa_activa;

function mostra(capa)
{
	//IOGRUP SCP - CCS Agresso
	if(capa_activa != capa)
	{
		$("#l"+capa_activa).css({color:"#000000"});	
		$("#principal").hide('slow');
		$("#ready").hide('slow');
		$("#medida").hide('slow');		
		//Intersystes cache
		$("#cache").hide('slow');	
		//ekon generic	
		$("#esquema").hide('slow');
		$("#ekon").hide('slow');
		$("#karat").hide('slow');
		$("#produccion").hide('slow');
		$("#finanzas").hide('slow');
		$("#analyzer").hide('slow');
		$("#logistica").hide('slow');
		$("#laboro").hide('slow');	
		$("#agora").hide('slow');	
		$("#e2rm").hide('slow');	
		$("#projectes").hide('slow');	
		$("#mobile").hide('slow');
		$("#ebiz").hide('slow');	
		//ekon sectorial
		$("#builder").hide('slow');
		$("#domus").hide('slow');
		$("#moda").hide('slow');
		$("#shop").hide('slow');	
		$("#enpago").hide('slow');	
		//capa carregada	
		$("#"+capa).show("slow");
		capa_activa = capa;
		$("#l"+capa).css({color:"#390"});
	}
}

function mostra_menu(estado,capa,cas)
{	
	switch(cas)
	{
		case 1 : control = control_ekon; break;
		case 2 : control = control_ekon_sect;
	}	
	if(estado && control == 0)
	{
		$("#"+capa).slideDown(800);
		switch(cas)
		{
			case 1 : control_ekon = 1; break;
			case 2 : control_ekon_sect = 1;
		}	
	}
	else
	{
		$("#"+capa).slideUp(400);
		switch(cas)
		{
			case 1 : control_ekon = 0; break;
			case 2 : control_ekon_sect = 0;
		}	
	}
}
vars = location.search.substring(1,location.search.length);
if (vars != "")
{
	arrVariables = vars.split("&");
	for (i = 0; i < arrVariables.length; i++)
	{	
		arrVariableActual = arrVariables[i].split("=");
		if (isNaN(parseFloat(arrVariableActual[1])))
			eval(arrVariableActual[0]+"='"+unescape(arrVariableActual[1])+"';");
		else
			eval(arrVariableActual[0]+"="+arrVariableActual[1]+";");
	}
}
else
{
	eval("cas="+99);
}